Tibet Lhasa Train Schedule & Ticket Price for 2024/2025
Tags:Tibet Trains,Tibet Train Ticket,Schedule,
So far, there are just a few trains to Lhasa, Tibet from several major cities in China, including Beijing, Shanghai, Chengdu, Guangzhou, Chongqing, Lanzhou, and Xining. We offer the updated schedule and ticket price of Tibet trains for you as follows:
Timetable of Trains to Lhasa, Tibet
Train No.
|
Dep. Station | Dep. Time | Arr. Time | Freq. | Travel Time | Distance |
---|---|---|---|---|---|---|
Z21 | Beijing West | 20:00 | 12:45 | Daily | 40:45 | 3757 km |
Z164/165 | Shanghai | 20:08 | 19:35 | Daily | 47:27 | 4373 km |
Z6801 | Xining | 14:01 | 11:20 | Every other day | 21:19 | 1972 km |
Z917 | Lanzhou | 11:20 | 11:20 | Every other day | 24:00 | 2188 km |
Z322/Z323 | Chengdu | 21:37 | 09:55 | Every other day | 36:18 | 3360 km |
Z223/222 | Chongqing | 22:12 | 09:55 | Every other day | 35:43 | 3050 km |
Z264/Z265 | Guangzhou | 11:52 | 16:45 | Every other day | 52:53 | 4980 km |
More Trains to Tibet
Cities
|
||||||
---|---|---|---|---|---|---|
Zhengzhou | Suzhou | Nanjing | Xuzhou | Wuxi | Shijiazhuang | Taiyuang |
Changsha | Guangyuan | Geermu | Naqu | Zhongwei | Delingha | - |
Lhasa Train Ticket Price (RMB)
Travel Between
|
Hard Seat | Hard Sleeper | Soft Sleeper | |||
---|---|---|---|---|---|---|
Upper | Middle | Lower | Upper | Lower | ||
Beijing - Lhasa | 360 | 720 | 742 | 763 | 1144 | 1186 |
Shanghai - Lhasa | 402.5 | 793.5 | 817.5 | 841.5 | 1262.5 | 1310.5 |
Xining - Lhasa | 224 | 495 | 507 | 521 | 781 | 808 |
Lanzhou - Lhasa | 240 | 522 | 535 | 550 | 823 | 852 |
Chengdu - Lhasa | 302.5 | 627.5 | 645.5 | 663.5 | 997.5 | 1034.5 |
Chongqing - Lhasa | 302.5 | 627.5 | 645.5 | 663.5 | 997.5 | 1034.5 |
Guangzhou - Lhasa | 447 | 865 | 892 | 919 | 1468 | 1526 |
Timetable of Trains from Lhasa, Tibet
Train No.
|
Arr. Station | Dep. Time | Arr. Time | Freq. | Travel Time | Distance |
---|---|---|---|---|---|---|
Z22 | Beijing West | 15:50 | 08:28 | Daily | 40:38 | 3757 km |
Z166/Z163 | Shanghai | 11:30 | 11:51 | Daily | 48:21 | 4373 km |
Z6802 | Xining | 09:00 | 06:43 | Every other day | 21:43 | 1972 km |
Z918 | Lanzhou | 09:00 | 09:24 | Every other day | 24:24 | 2188 km |
Z324/Z321 | Chengdu | 18:40 | 06:26 | Every other day | 35:46 | 3360 km |
Z224/Z221 | Chongqing | 18:40 | 06:40 | Every other day | 36:00 | 3137 km |
Z266/Z263 | Guangzhou | 12:55 | 19:50 | Every other day | 54:55 | 4980 km |
Note: Tibet ticket information in the three above tables is for reference only. And the accurate price would be charged at par. Please feel free to contact us to double check.
More Information about Tibet Train
Recommended Tour Packages
Escorted by a skilled private drivers and companied by a professional local tour guide to organize all the activities, all you have to do is to enjoy your fantastic Tibet journey. Time can never be wasted waiting for a group, hopping on and off buses or negotiating unfamiliar destinations.
-
Beijing / Lhasa
8 Days Lhasa Tour from Beijing by Train
Highlights: Forbidden City, Great Wall, Potala Palace, Sera Monastery
-
Chengdu / Lhasa
7 Days Lifetime Tibet Train Tour from Chengdu
Highlights: Chengdu Panda Base, Qinghai Tibet Railway, Potala Palace
-
Xining - Lhasa
6 Days Discover Tibet Train Tour from Xining
Highlights: Qinghai Tibet Railway, Potala Palace, Jokhang Temple